<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 22:01 by All in One SEO v4.5.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://parisagreementtemperatureindex.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Paris Agreement Temperature Index</title>
		<link><![CDATA[https://parisagreementtemperatureindex.com]]></link>
		<description><![CDATA[Paris Agreement Temperature Index]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Apr 2024 18:14:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://parisagreementtemperatureindex.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/key-climate-indicators/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/key-climate-indicators/]]></link>
			<title>Key Climate Indicators</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 18:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/climate-graphics/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/climate-graphics/]]></link>
			<title>Climate Graphics</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/log-of-updates/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/log-of-updates/]]></link>
			<title>Log of Updates</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/gwfs-2-quadratic/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/gwfs-2-quadratic/]]></link>
			<title>GWFS &#8211; 2 &#8211; Quadratic</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/global-warming-futures-series/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/global-warming-futures-series/]]></link>
			<title>Global Warming Futures Series</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/gwfs-3-highest-possible-ambition/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/gwfs-3-highest-possible-ambition/]]></link>
			<title>GWFS &#8211; 3 &#8211; Highest Possible Ambition</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 18:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/gwfs-1-hansen/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/gwfs-1-hansen/]]></link>
			<title>GWFS &#8211; 1 &#8211; Hansen</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 18:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/warming-tapestry-percent-days-over-milestone/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/warming-tapestry-percent-days-over-milestone/]]></link>
			<title>Warming Tapestry Percent Days Over Milestone</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 14:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/months-above-climate-milestones/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/months-above-climate-milestones/]]></link>
			<title>°C Milestones &#8211; From First Appearance to Permanence</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 21:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/errata/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/errata/]]></link>
			<title>Errata</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 16:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/co2-global-warming-stripes-conferences/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/co2-global-warming-stripes-conferences/]]></link>
			<title>CO2 &#8211; Global Warming Stripes &#8211; Conferences</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 16:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/about/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 15:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/climate-milestone-counts/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/climate-milestone-counts/]]></link>
			<title>°C Milestone Counts &#8211; Days &#8211; Months &#8211; Trend</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 15:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/longest-running-average/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/longest-running-average/]]></link>
			<title>Longest Running Average</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 20:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/spiral-of-global-heat/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/spiral-of-global-heat/]]></link>
			<title>Spiral of Global Heat</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/global-warming-baseline-adjustments/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/global-warming-baseline-adjustments/]]></link>
			<title>Global Warming Baseline Adjustments</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 12:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/articles/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 17:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/copernicus-1850-1900-baseline-daily-gmst/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/copernicus-1850-1900-baseline-daily-gmst/]]></link>
			<title>Copernicus 1850-1900 Baseline &#8211; Daily GMST Anomaly</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 16:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/1000-day-climate-graphic-design/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/1000-day-climate-graphic-design/]]></link>
			<title>1000 Days above 1.5C before Trend passes 1.5C?</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 18:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/baseline-adjustment-evidence/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/baseline-adjustment-evidence/]]></link>
			<title>Baseline Adjustment Evidence</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 19:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/trends-and-projections/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/trends-and-projections/]]></link>
			<title>Trends and Projections</title>
			<pubDate><![CDATA[Sun, 09 Feb 2025 19:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/gmst-data-sets/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/gmst-data-sets/]]></link>
			<title>GMST Data Sets</title>
			<pubDate><![CDATA[Sun, 09 Feb 2025 18:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/climate-milestones-copernicus-era5/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/climate-milestones-copernicus-era5/]]></link>
			<title>°C Milestones &#8211; Copernicus &#8211; ERA5</title>
			<pubDate><![CDATA[Sun, 09 Feb 2025 14:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/climate-reporting-why-so-many-different-values/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/climate-reporting-why-so-many-different-values/]]></link>
			<title>Climate Reporting &#8211; Why so many different values</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 14:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/data-sets/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/data-sets/]]></link>
			<title>Data Sets</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 13:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/climate-milestones/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/climate-milestones/]]></link>
			<title>°C Milestones &#8211; Mixed Data Set</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 13:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/baseline-adjustment-examples/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/baseline-adjustment-examples/]]></link>
			<title>Examples for Baseline Adjustment</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 20:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/paris-agreement/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/paris-agreement/]]></link>
			<title>Paris Agreement</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 18:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/globally-shifting-seasons/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/globally-shifting-seasons/]]></link>
			<title>Globally Shifting Seasons</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 17:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://parisagreementtemperatureindex.com/hottest-days-on-record-through-the-years/]]></guid>
			<link><![CDATA[https://parisagreementtemperatureindex.com/hottest-days-on-record-through-the-years/]]></link>
			<title>Hottest Days On Record Through The years</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 18:03:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
